THE STRENGTHS OF THIS PRODUCT :
- Carbo-loading for increased energy stocks
- Contributes to normal muscle function
- Non-acidic (causes neither heartburns nor digestive problems)
- Naturally gluten-free
Now available as sticks, take advantage of the efficient energy ofAntioxidant Maltowherever you are. Light, easy to carry and insensitive to humidity, the sticks are practical and fast to dilute. In some minutes, they permit to prepare your energy stockAntioxidant Maltoin your 1,5L bottle.
Antioxidant Maltois naturally gluten-free.
OVERSTIM.s is a member of the AFDIAG for its gluten-free range of products.
Nutritional analysis | For 100 g * | For stick of 25 g * |
---|
Energy kcal/kJ | 376 kcal / 1598 kJ | 94 kcal / 399 kJ |
Fat | <1 g | <1 g |
of which saturated fatty acids | <1 g | <1 g |
Carbohydrates | 94 g | 23,5 g |
of which sugars | 11 à 15 g | 2,7 à 3,7 g |
Proteins | <1 g | <1 g |
Salt | 0,15 g | 0,04 g |
Sodium | 60 mg | 15 mg |
Vitamin B1 (thiamin) | 0,9 mg (82%**) | 0,2 mg (18%**) |
Vitamin B6 | 0,45 mg (32%**) | 0,1 mg (7%**) |
Vitamin C | 60 mg (75%**) | 15 mg (19 %**) |
Calcium | 200 mg (25%**) | 50 mg (6%**) |
Magnesium | 90 mg (24%**) | 22 mg (6%**) |
Zinc | 2,4 mg (24%**) | 0,6 mg (6%**) |
* = according to flavour |
** VNR = nutrient reference value |
Overstim.s Malto Antioxidant Carbo Loading Drink